<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Electricity</title>
	<atom:link href="http://www.business-electricity.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.business-electricity.net</link>
	<description>Finding cheap business electricity prices is confusing. If you are looking for a business electricity or commercial electricity supply contract we can find the best business electricity prices for you for free.</description>
	<lastBuildDate>Fri, 04 May 2012 08:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Renewable energy targets not met will cost the UK, cautions study</title>
		<link>http://www.business-electricity.net/2012/05/03/renewable-energy-targets-not-met-will-cost-the-uk-cautions-study.html</link>
		<comments>http://www.business-electricity.net/2012/05/03/renewable-energy-targets-not-met-will-cost-the-uk-cautions-study.html#comments</comments>
		<pubDate>Thu, 03 May 2012 16:14:13 +0000</pubDate>
		<dc:creator>Sally OHara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.business-electricity.net/?p=432</guid>
		<description><![CDATA[As electricity companies are forced to import more gas, consumers will have to foot the bill. The importing will also be damaging to the prospects for green jobs. According to a recent study, the UK is heading for a fall when it comes to meeting their renewable energy targets. This failure could have the outcome [...]]]></description>
			<content:encoded><![CDATA[<p>As electricity companies are forced to import more gas, consumers will have to foot the bill. The importing will also be damaging to the prospects for green jobs.</p>
<p>According to a recent study, the UK is heading for a fall when it comes to meeting their renewable energy targets. This failure could have the outcome of billions of pounds being added to energy bills as we rely more and more on imported gas.</p>
<p>A tiny 3% of the UK’s energy at present is from renewable sources, compared to the European average of 12%.</p>
<p>The government has committed to producing 15% of the energy from these renewable sources by 2020… however campaigners do not seem convinced that this target will be achieved.</p>
<p>A study done by the Renewable Energy Association (REA) shows that by 2020 imported gas could cost an extra £60bn than if Britain met the renewable target.</p>
<p>In a challenge to the government’s green strategy a letter from 101 Tory MPs request that the prime minister cut subsidies for onshore wind power. Some wind companies have put their plans on hold until the government policy is clearer.</p>
<p>Meanwhile green campaigners challenge government “dash for gas” plans, which would lead to a possible host of gas-fired power stations built across the country… green groups have cautioned this will cement fossil-fuel infrastructure for many, many years to come…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-electricity.net/2012/05/03/renewable-energy-targets-not-met-will-cost-the-uk-cautions-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.On shrinks electricity cost by 6% from Monday 27th February 2012</title>
		<link>http://www.business-electricity.net/2012/01/25/e-on-shrinks-electricity-cost-by-6-from-monday-27th-february-2012.html</link>
		<comments>http://www.business-electricity.net/2012/01/25/e-on-shrinks-electricity-cost-by-6-from-monday-27th-february-2012.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:34:47 +0000</pubDate>
		<dc:creator>Sally OHara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.business-electricity.net/?p=416</guid>
		<description><![CDATA[E.On are 5th out of the largest energy companies to announce price cuts. They say it is a response to the latest decrease in wholesale energy costs.  E.On have declared that the cut will affect 75% of their customers and this would lead to a price slice of £31 for the customer’s average annual bill. [...]]]></description>
			<content:encoded><![CDATA[<p>E.On are 5<sup>th</sup> out of the largest energy companies to announce price cuts. They say it is a response to the latest decrease in wholesale energy costs.</p>
<p> E.On have declared that the cut will affect 75% of their customers and this would lead to a price slice of £31 for the customer’s average annual bill.</p>
<p>Although there is to be cuts, Dr Tony Cocker &#8211; chief executive of E.On did warn that costs are very likely increase again.</p>
<p>The only company who has not cut prices in gas or electricity is Scottish Power.</p>
<p>Out of the five largest companies, two have lowered their electricity charges and three have lowered their gas prices.</p>
<p>According to Ann Robinson from Uswitch – the price comparison site: “Households can save up to £420 by moving to dual fuel, paying by direct debit and signing up to a competitively priced deal – a far bigger saving than being offered by suppliers lowering their prices”.</p>
<p>Surely Scottish Power should be following suit?</p>
<p>If you would like to ensure that you are benefiting from cheap <a title="Business Electricity Prices" href="http://www.business-electricity.net/business_electricity_prices.html">business electricity prices</a> when your current contract ends let us shop around for the cheapest <a title="Business Electricity" href="http://www.business-electricity.net/">business electricity</a> price for you, and our service is free.  Contact us on 08444 931 444 or complete our <a title="FREE Business Electricity Quote" href="http://www.business-electricity.net/free_business_electricity_quote.html">free business electricity quote form</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-electricity.net/2012/01/25/e-on-shrinks-electricity-cost-by-6-from-monday-27th-february-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Grid approves of the Government&#8217;s tougher policy</title>
		<link>http://www.business-electricity.net/2011/06/05/the-national-grid-approves-of-the-governments-tougher-policy.html</link>
		<comments>http://www.business-electricity.net/2011/06/05/the-national-grid-approves-of-the-governments-tougher-policy.html#comments</comments>
		<pubDate>Sun, 05 Jun 2011 17:18:23 +0000</pubDate>
		<dc:creator>Sally OHara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.business-electricity.net/?p=353</guid>
		<description><![CDATA[The government has made the decision to set tough new carbon emission targets, and the National Grid could not be more approving. The National Grid is the business behind the pipes and pylons that carry gas and electricity around Britain.  Their current upgrade is said to be creating 5,500 jobs and it is devoting £3.6bn [...]]]></description>
			<content:encoded><![CDATA[<h2>The government has made the decision to set tough new carbon emission targets, and the National Grid could not be more approving.</h2>
<p>The National Grid is the business behind the pipes and pylons that carry gas and electricity around Britain.  Their current upgrade is said to be creating 5,500 jobs and it is devoting £3.6bn to modernising the power network this year alone. The programme, which will end up costing £16 billion, is set to massively upgrade the UK&#8217;s energy infrastructure by 2015.</p>
<blockquote><p>&#8220;It is a huge task to put in place the kind of changes we need to tackle the twin threats of global warming and security of energy supply, and it is important to get [policy] consistency from government,&#8221; said Steve Holliday, National Grid&#8217;s chief executive.</p></blockquote>
<p>The backing is not really surprising when you consider that the an efficient Grid could assist with the policy targets and helps justify the upgrade. The energy and climate change secretary, Chris Huhne has committed Britain to halving its greenhouse gas emissions from 1990 levels in the period up to 2027.</p>
<p>The National Grid reported a 25% increase in pre-tax profits to the year ending of March 2011, citing improved financial performance in Britain and the US. The National Grid will need to build power lines to connect a new generation of offshore wind farms, has gone on records saying that is has already made savings by buying transformers and switch gear in China rather than western Europe but denied that UK suppliers were missing out.</p>
<h2>Make your own efficiency savings on electricity for business use</h2>
<p>It is important for <a href="http://www.business-electricity.net/">business electricity</a> users to <a href="http://www.business-electricity.net/compare_business_electricity.html">compare business electricity</a> prices when renewing their contract in order to maximise savings available and ensure that they are working with the right provider for them.  <a href="http://www.business-electricity.net/">Business electricity</a> customers – do not leave your current contract and get rolled over to a more expensive tariff.  We can shop around for the <a href="http://www.business-electricity.net/cheapest_business_electricity.html">cheapest business electricity</a> price for you for free.  We can also remind you when your contracts are due to come to an end by completing our <a href="http://www.business-electricity.net/business_electricity_contract_renewal_reminder.html">business electricity contract renewal reminder</a> to ensure that you are never rolled onto a higher tariff again.  Contact us on 08444 931 444 or complete our <a href="http://www.business-electricity.net/free_business_electricity_quote.html">free business electricity quote form</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-electricity.net/2011/06/05/the-national-grid-approves-of-the-governments-tougher-policy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Energy Prices as Fixed Price Deals End</title>
		<link>http://www.business-electricity.net/2011/04/13/rising-energy-prices-as-fixed-price-deals-end.html</link>
		<comments>http://www.business-electricity.net/2011/04/13/rising-energy-prices-as-fixed-price-deals-end.html#comments</comments>
		<pubDate>Wed, 13 Apr 2011 12:43:51 +0000</pubDate>
		<dc:creator>Sally OHara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.business-electricity.net/?p=350</guid>
		<description><![CDATA[Energy prices are set to rise even higher as five of the top six energy suppliers are getting rid of their cheapest tariffs.  As fixed price electricity deals are ending and suppliers are withdrawing their cheapest tariffs customers who have been benefiting from cheaper prices are now looking at large price increases.  The Directory of Energy [...]]]></description>
			<content:encoded><![CDATA[<p>Energy prices are set to rise even higher as five of the top six energy suppliers are getting rid of their cheapest tariffs.  As <span style="text-decoration: underline;"><a href="http://www.business-electricity.net/fixed_price_electricity.html">fixed price electricity</a></span> deals are ending and suppliers are withdrawing their cheapest tariffs customers who have been benefiting from cheaper prices are now looking at large price increases.  The Directory of Energy UK is advising customers to shop around in order to take advantage of the best deals available.</p>
<p>It is important for <span style="text-decoration: underline;"><a href="http://www.business-electricity.net/">business electricity</a></span> users to <span style="text-decoration: underline;"><a href="http://www.business-electricity.net/compare_business_electricity.html">compare business electricity</a></span> prices when renewing their contract in order to maximise savings available.  <span style="text-decoration: underline;"><a href="http://www.business-electricity.net/">Business electricity</a></span> customers &#8211; do not leave your current contract and get rolled over to a more expensive tariff.  We can shop around for the <span style="text-decoration: underline;"><a href="http://www.business-electricity.net/cheapest_business_electricity.html">cheapest business electricity</a></span> price for you for free.  We can also remind you when your contracts are due to come to an end by completing our <a href="http://www.business-electricity.net/business_electricity_contract_renewal_reminder.html">business electricity contract renewal reminder</a> to ensure that you are never rolled onto a higher tariff again.  Contact us on 08444 931 444 or complete our <span style="text-decoration: underline;"><a href="http://www.business-electricity.net/free_business_electricity_quote.html">free business electricity quote form</a></span> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-electricity.net/2011/04/13/rising-energy-prices-as-fixed-price-deals-end.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in Climage change Levy charges</title>
		<link>http://www.business-electricity.net/2011/04/13/increase-in-climage-change-levy-charges.html</link>
		<comments>http://www.business-electricity.net/2011/04/13/increase-in-climage-change-levy-charges.html#comments</comments>
		<pubDate>Wed, 13 Apr 2011 12:20:39 +0000</pubDate>
		<dc:creator>Sally OHara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.business-electricity.net/?p=345</guid>
		<description><![CDATA[As of 1st April the government has increased the CCL charges from a rate of 0.47p per kWh to 0.485p per kWh for electricity.  This is to assist the UK to meet its commitments to reduce greenhouse gas emissions and will effect business electricity prices.  We can compare business electricity prices for you when your current [...]]]></description>
			<content:encoded><![CDATA[<p>As of 1st April the government has increased the CCL charges from a rate of 0.47p per kWh to 0.485p per kWh for electricity.  This is to assist the UK to meet its commitments to reduce greenhouse gas emissions and will effect <a title="Business Electricity Prices" href="http://www.business-electricity.net/business_electricity_prices.html">business electricity prices</a><span style="text-decoration: underline;">.</span>  We can <a title="Compare business electricity" href="http://www.business-electricity.net/compare_business_electricity_prices.html"><span style="text-decoration: underline;">compare </span>business electricity</a> prices for you when your current <span style="text-decoration: underline;"><a href="http://www.business-electricity.net/">business electricity</a></span> contract is up for renewal and our service is completely free for your business.  Contact us on 08444 931 444 or complete our <span style="text-decoration: underline;"><a href="http://www.business-electricity.net/free_business_electricity_quote.html">free business electricity quote form</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-electricity.net/2011/04/13/increase-in-climage-change-levy-charges.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customers Who Don&#8217;t Shop Around Are Missing Savings on Energy Bills</title>
		<link>http://www.business-electricity.net/2011/04/06/customers-who-dont-shop-around-are-missing-savings-on-energy-bills.html</link>
		<comments>http://www.business-electricity.net/2011/04/06/customers-who-dont-shop-around-are-missing-savings-on-energy-bills.html#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:02:21 +0000</pubDate>
		<dc:creator>Sally OHara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.business-electricity.net/?p=341</guid>
		<description><![CDATA[Gas and electricity customer&#8217;s who do not shop around are paying more on their energy bills than they should be, this includes business gas and business electricity customers. Ofgem are trying to raise customer awareness of their rights by unveiling a new online element to it&#8217;s Energy Best Deal campaign. The latest Ofgem research highlights that [...]]]></description>
			<content:encoded><![CDATA[<p>Gas and electricity customer&#8217;s who do not shop around are paying more on their energy bills than they should be, this includes business gas and business electricity customers.</p>
<p>Ofgem are trying to raise customer awareness of their rights by unveiling a new online element to it&#8217;s Energy Best Deal campaign.</p>
<p>The latest Ofgem research highlights that customers that do not shop around are paying on average £170 a year more than they have to, which will translate to a much higher figure for business gas and business electricity customers.</p>
<p>All of the big six energy companies have raised prices in recent months and now is never more important for business gas and business electricity customers to ensure they are getting the best deal for their company.</p>
<p>We will shop around for your business electricity or business gas prices for you with our free service.  Contact us on 08444 931 444 or complete our free online quote form on <a href="http://www.business-electricity.net">www.business-electricity.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-electricity.net/2011/04/06/customers-who-dont-shop-around-are-missing-savings-on-energy-bills.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.On Confirms Energy Price Increase</title>
		<link>http://www.business-electricity.net/2011/01/19/e-on-confirms-energy-price-increase.html</link>
		<comments>http://www.business-electricity.net/2011/01/19/e-on-confirms-energy-price-increase.html#comments</comments>
		<pubDate>Wed, 19 Jan 2011 15:04:15 +0000</pubDate>
		<dc:creator>Sally OHara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.business-electricity.net/?p=337</guid>
		<description><![CDATA[E.on has confirmed that it will be raising it&#8217;s electricity prices by 9% and it&#8217;s gas prices by 4% from 4 February.  The rise in wholesale energy prices have been blamed for the increase.  E.On is the fifth company out of the &#8220;big six&#8221; to confirm they are increasing their prices.  EDF is the last [...]]]></description>
			<content:encoded><![CDATA[<p>E.on has confirmed that it will be raising it&#8217;s electricity prices by 9% and it&#8217;s gas prices by 4% from 4 February.  The rise in wholesale energy prices have been blamed for the increase.  E.On is the fifth company out of the &#8220;big six&#8221; to confirm they are increasing their prices.  EDF is the last of the companies and has said that it will not be changing it&#8217;s prices until March 2011.</p>
<p>This comes at a time when energy companies are reported to have increased their profits massively while the UK has endured it&#8217;s coldest winter for decades.</p>
<p>Graham Bartlett, Managing Director of E.On&#8217;s Energy Solutions is quoted saying &#8220;It has been over two years since we last increased our prices, and, unlike other companies, we held off from increasing them during the incredibly cold temperatures we saw in late November and December&#8221;.</p>
<p>Watchdog, Consumer Focus has, however, criticised the price increases stating that the consumer needs greater confidence in their energy prices and has called for more transparency in the suppliers profit margins.  Ofgem is currently reviewing the domestic energy market to see if consumers need more protection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-electricity.net/2011/01/19/e-on-confirms-energy-price-increase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Bosses &#8211; UK Energy Bills to Rise</title>
		<link>http://www.business-electricity.net/2010/12/08/energy-bosses-uk-energy-bills-to-rise.html</link>
		<comments>http://www.business-electricity.net/2010/12/08/energy-bosses-uk-energy-bills-to-rise.html#comments</comments>
		<pubDate>Wed, 08 Dec 2010 16:09:38 +0000</pubDate>
		<dc:creator>Sally OHara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.business-electricity.net/?p=330</guid>
		<description><![CDATA[Energy bills are likely to continue to rise over the next decade the Energy Committee have been told.  The continuing rise of wholesale prices has been blamed for the increase.  Five out of the big six energy suppliers were included in the discussions at the House of Commons and it has been predicted by Ofgem that the rise could [...]]]></description>
			<content:encoded><![CDATA[<p>Energy bills are likely to continue to rise over the next decade the Energy Committee have been told.  The continuing rise of wholesale prices has been blamed for the increase.  Five out of the big six energy suppliers were included in the discussions at the House of Commons and it has been predicted by Ofgem that the rise could be between 15 and 25% by 2020.</p>
<p>Increased energy efficiency measures are being seen as key to cutting energy bills in the future, this has already been the case with gas usage.  The energy companies were keen to see the decision regarding the introduction of smart meters made quickly.</p>
<p>Rising wholesale prices will not only affect the domestic market but will obviously also affect the <em><a title="Business Electricity" href="http://www.business-electricity.net/">business electricity</a></em> and <em><a title="Business Gas" href="http://www.business-gas.net">business gas</a></em> market.  It may be wise to tie yourself into a longer term <em><a href="http://www.business-electricity.net/">business electricity</a></em> or <em><a title="Business Gas" href="http://www.business-gas.net">business gas</a></em> contract now so you will continue to benefit from savings made now.  If you would like us to compare prices for you in today&#8217;s <em><a title="Business Electricity" href="http://www.business-electricity.net/">business electricity</a></em> market for free complete our <em><a title="Free Business Electricity Quote" href="http://www.business-electricity.net/free_business_electricity_quote.html">free business electricity quote</a></em> form or call us on 08444 931 444.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-electricity.net/2010/12/08/energy-bosses-uk-energy-bills-to-rise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDF Have Confirmed No Energy Increases This Winter</title>
		<link>http://www.business-electricity.net/2010/11/18/edf-have-confirmed-no-energy-increases-this-winter.html</link>
		<comments>http://www.business-electricity.net/2010/11/18/edf-have-confirmed-no-energy-increases-this-winter.html#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:20:08 +0000</pubDate>
		<dc:creator>Sally OHara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.business-electricity.net/?p=326</guid>
		<description><![CDATA[EDF has confirmed that it&#8217;s gas and electricity prices will not increase this winter for its residential customers with standard tariffs until at least March 2011.  The company has confirmed that this reflects 90% of it&#8217;s customers. Jim Poole, Director of Residential Customers at EDF Energy has said &#8221; With people using over six times [...]]]></description>
			<content:encoded><![CDATA[<p>EDF has confirmed that it&#8217;s gas and electricity prices will not increase this winter for its residential customers with standard tariffs until at least March 2011.  The company has confirmed that this reflects 90% of it&#8217;s customers.</p>
<p>Jim Poole, Director of Residential Customers at EDF Energy has said &#8221; With people using over six times more gas in winter than in summer, any help we can provide at this time of year goes a long way&#8221;.</p>
<p>This comes at a time when both Scottish and Southern and British Gas have both announced price increases.</p>
<p>If you would like to talk to us regarding your <a title="Business Electric" href="http://www.business-electricity.net/"><em>business electricity</em></a><em> </em>call us on 08444 931 444 or complete our <em><a title="Free Business Electricity Quote" href="http://www.business-electricity.net/free_business_electricity_quote.html">free business electricity quote</a></em> form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-electricity.net/2010/11/18/edf-have-confirmed-no-energy-increases-this-winter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut Business Gas Costs by Reviewing your Current Prices</title>
		<link>http://www.business-electricity.net/2010/10/28/cut-business-gas-costs-by-reviewing-your-current-prices.html</link>
		<comments>http://www.business-electricity.net/2010/10/28/cut-business-gas-costs-by-reviewing-your-current-prices.html#comments</comments>
		<pubDate>Thu, 28 Oct 2010 15:21:22 +0000</pubDate>
		<dc:creator>Sally OHara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.business-electricity.net/?p=321</guid>
		<description><![CDATA[Business electricity and gas costs are sone of the highest costs a business will have to face.  With the economy facing even more difficult times never has it been more important for businesses to ensure they are keeping their business gas and business electricity prices as low as possible. We will undertake a free business energy review for [...]]]></description>
			<content:encoded><![CDATA[<p><em><a title="Business Electricity" href="http://www.business-electricity.net/">Business electricity</a></em> and gas costs are sone of the highest costs a business will have to face.  With the economy facing even more difficult times never has it been more important for businesses to ensure they are keeping their <a title="Business Gas" href="http://www.business-gas.net/"><em>business gas</em> </a>and <em><a title="Business Electricity" href="http://www.business-electricity.net/">business electricity</a></em> prices as low as possible.</p>
<p>We will undertake a free <em><a title="Business Energy" href="http://www.business-gas.net/business_energy.html">business energy</a></em> review for your business so to ensure that your new <em><a title="Business Electricity Supplier" href="http://www.business-electricity.net/business_electricity_supplier.html">business electricity supplier</a></em> is the cheapest/best for your business or just to ensure that the prices you have are the best.</p>
<p>Complete our <em><a title="Free Business Electricity Quote" href="http://www.business-electricity.net/free_business_electricity_quote.html">free business electricity quote</a></em> form or call us on 08444 931 444.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-electricity.net/2010/10/28/cut-business-gas-costs-by-reviewing-your-current-prices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

